| 1st Period | SS-KVW | ||
|---|---|---|---|
| 01:25 | | (0) Lochlinn Mullaney (23) Parker Mansfield | 1-0 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 05:15 | | (0) Jack Atkinson (17) Griffin Carmont, (0) Isaac Amirault | 2-0 |
| 13:42 | | (22) Aidan Bent | 2-1 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 02:42 | | (3) Dawson james O'connell (Power Play) (23) Parker Mansfield, (0) Graeme O'brien | 3-1 |
| 06:00 | | (22) Aidan Bent | 3-2 |
| 12:43 | | (0) Jack Atkinson (17) Griffin Carmont, (0) Isaac Amirault | 4-2 |
| 12:56 | | (22) Aidan Bent (23) Jesse Sinclair | 4-3 |
| 14:08 | | (23) Parker Mansfield (0) Ashton Samms, (0) Jackson Koch | 5-3 |
| 17:04 | | (23) Jesse Sinclair (7) Ryan Fletcher, (22) Aidan Bent | 5-4 |
| 1st Period | SS-KVW |
|---|
| 2nd Period | SS-KVW |
|---|
| 3rd Period | SS-KVW |
|---|
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Aidan Bent | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Jacob Weagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Crosby DePiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ryan Ogden Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Tanner Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Parker Mansfield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Atkinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Carmont | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Isaac Amirault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (0) Lochlinn Mullaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Ashton Samms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Jackson Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Graeme O'brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Crosby DePiero | 10 | 1 | 9 | 0.900 | 20:00 | 0 |
| (0) Jacob Weagle | 4 | 1 | 3 | 0.750 | 20:00 | 0 |
| (0) Ryan Ogden Potter | 13 | 3 | 10 | 0.769 | 19:39 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Carter Rudolph | 12 | 4 | 8 | 0.667 | 30:00 | 0 |
| (35) Noah Muise | 23 | 0 | 23 | 1.000 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bage Valley Wildcats U18 | 35 | 0 | 0 | 0 | 35 |
| UPS Store South Shore Mustangs U18 | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 1 of 1 |
| Bage Valley Wildcats U18 | 0 of 0 |