| 1st Period | SS-WLF | ||
|---|---|---|---|
| 00:29 | | (7) Ethan Saulnier (17) Cole Macleod | 0-1 |
| 08:14 | | Angus Arnold (0) Nolan Wilkie, (23) Parker Mansfield | 1-1 |
| 16:31 | | (18) Charlie Benigno | 1-2 |
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 02:58 | | (18) Charlie Benigno (15) Thomas Emberly | 1-3 |
| 04:54 | | (18) Nathan Judge (8) Carter Sullivan, (5) Dawson Peverelle | 2-3 |
| 14:01 | | Angus Arnold (0) Brody Fitzpatrick, (0) Nolan Wilkie | 3-3 |
| 17:33 | | (11) Connor MacPhee | 3-4 |
| 3rd Period | SS-WLF | ||
|---|---|---|---|
| 01:26 | | (15) Thomas Emberly (Power Play) (15) Ewan MacDonald, (24) Cole Bent | 3-5 |
| 10:30 | | (10) Ryan Walsh Andrew Lynk, (0) Jacob Shupe | 3-6 |
| 11:32 | | (17) Cole Macleod (Empty Net) | 3-7 |
| 14:01 | | (15) Ewan MacDonald (12) Spencer Power, (0) Thomas Panopalis | 3-8 |
| 16:55 | | (0) Brody Fitzpatrick (Power Play) (15) Drew Muise, (2) Dylan Paplinskie | 4-8 |
| 1st Period | SS-WLF |
|---|
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 00:42 | ![]() | (18) Charlie Benigno (2 mins) Interference | 0-2 |
| 3rd Period | SS-WLF | ||
|---|---|---|---|
| 01:29 | ![]() | (18) Charlie Benigno (2 mins) Roughing - Minor | 0-4 |
| 11:11 | ![]() | (0) Nate Roberts (2 mins) Slashing - Minor | 0-6 |
| 15:46 | ![]() | (15) Thomas Emberly (2 mins) Cross Checking - Minor | 0-8 |
| 18:26 | ![]() | (19) Joseph Breen (2 mins) Interference | 0-10 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Charlie Benigno | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Thomas Emberly | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Cole Macleod | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (15) Ewan MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Jacob Shupe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lynk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Thomas Panopalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Angus Arnold | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Brody Fitzpatrick | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (0) Nolan Wilkie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Kenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 20 | 2 | 18 | 0.900 | 30:25 | 0 |
| William Roach | 10 | 2 | 8 | 0.800 | 29:35 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 27 | 3 | 24 | 0.889 | 34:48 | 0 |
| (0) Carter Rudolph | 9 | 5 | 4 | 0.444 | 25:12 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 36 | 0 | 0 | 0 | 36 |
| UPS Store South Shore Mustangs U18 | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 1 of 5 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 0 |