| 1st Period | SS-HFX | ||
|---|---|---|---|
| 04:24 | | (22) Bailey Shortall (7) Luc Legere | 0-1 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 03:58 | | (15) Easton Schlender (10) Brodie Wood, (19) Ray MacDougall | 0-2 |
| 14:18 | | (8) Declan Kearney (19) Ray MacDougall, (10) Eric Halliday | 0-3 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 07:37 | ![]() | Drew Muise (2 mins) Too many men - Bench | 2-0 |
| 09:47 | ![]() | Mack Bursey (2 mins) Boarding - Minor | 4-0 |
| 12:36 | ![]() | (3) Keaton Joudrey (2 mins) Tripping | 6-0 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 01:15 | ![]() | (14) Cameron Barnes (2 mins) Slashing - Minor | 8-0 |
| 05:03 | ![]() | (17) Xavier Rivard (4 mins) Hit to the Head | 8-4 |
| 11:01 | ![]() | (7) James MacNeil (2 mins) Tripping | 10-4 |
| 12:55 | ![]() | (15) Easton Schlender (2 mins) Interference | 10-6 |
| 16:13 | ![]() | (12) Owen Hickey (2 mins) Holding | 12-6 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 01:59 | ![]() | (10) Eric Halliday (2 mins) Illegal Equipment | 12-8 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Ray MacDougall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Declan Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Tye Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 3 | 0 | 3 | 1.000 | 39:59 | 0 |
| Nolan McLauchlan | 0 | 0 | 0 | 20:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Tye Bentley | 22 | 2 | 20 | 0.909 | 30:16 | 0 |
| (1) Sean Flinn | 15 | 1 | 14 | 0.933 | 29:44 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 15 | 14 | 8 | 0 | 37 |
| UPS Store South Shore Mustangs U18 | 3 | 0 | 0 | 0 | 3 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 3 |
| Halifax McDonalds U18 | 0 of 6 |