| 1st Period | WLF-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLF-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLF-SUB | ||
|---|---|---|---|
| 14:46 | | (20) Cameron Emanuel (10) Luke Dooley, (18) Ben Lindsay | 1-0 |
| 17:42 | | (9) Jacob Sanford (18) Ben Lindsay | 2-0 |
| 18:29 | | (19) Tyler Totten (Power Play) (10) Luke Dooley, (20) Cameron Emanuel | 3-0 |
| 1st Period | WLF-SUB | ||
|---|---|---|---|
| 00:59 | ![]() | (17) Brady Wambolt (2 mins) Hit to the Head | 0-2 |
| 00:59 | ![]() | (9) Jacob Sanford (2 mins) Hit to the Head | 2-2 |
| 00:59 | ![]() | (13) Coen Miller (2 mins) Slashing - Minor | 4-2 |
| 11:13 | ![]() | (9) Ryland Skerry (2 mins) Unsportsmanlike | 6-2 |
| 15:40 | ![]() | (2) Ben Robertson (2 mins) Roughing - Minor | 8-2 |
| 17:19 | ![]() | (8) Blake Manders (2 mins) Hit to the Head | 10-2 |
| 2nd Period | WLF-SUB | ||
|---|---|---|---|
| 05:15 | ![]() | (5) Jack Sangster (2 mins) Tripping | 12-2 |
| 08:12 | ![]() | Keegan MacDermid (2 mins) Hit to the Head | 12-4 |
| 08:12 | ![]() | (17) Brady Burke (2 mins) Unsportsmanlike | 14-4 |
| 13:35 | ![]() | (3) Matthew Walker (2 mins) | 14-6 |
| 3rd Period | WLF-SUB | ||
|---|---|---|---|
| 00:48 | ![]() | (8) Blake Manders (2 mins) Hit to the Head | 16-6 |
| 01:55 | ![]() | (0) Will Stewart (2 mins) Hooking | 16-8 |
| 12:46 | ![]() | (9) Ryland Skerry (2 mins) Boarding - Minor | 18-8 |
| 16:43 | ![]() | Keegan MacDermid (2 mins) Tripping | 18-10 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (0) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Cameron Emanuel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Tyler Totten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keegan MacDermid | 0 | 0 | 0 | 30:35 | 2 | |
| (33) Brandon Lavoie | 32 | 3 | 29 | 0.906 | 29:25 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (2) Maddox Allaby | 0 | 0 | 0 | 30:35 | 0 | |
| William Roach | 21 | 0 | 21 | 1.000 | 29:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 8 | 5 | 8 | 0 | 21 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 7 | 13 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 3 |
| Steele Subaru U18 | 0 of 7 |