| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 15:25 | | (3) Logan Quinn (19) Lane Sim | 0-1 |
| 17:39 | | (16) Martin McArthur (15) Cade Moser, (17) Mac Wallace | 0-2 |
| 19:26 | | (0) Will Stewart (Short Handed) | 0-3 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 00:51 | | Will MacKinnon (2) Cole MacNeil | 1-3 |
| 06:12 | | (2) Cole MacNeil (Power Play) (18) Elliot Kavanaugh | 2-3 |
| 06:29 | | (19) Lane Sim (18) Logan Roop, (11) Aiden Tucker | 2-4 |
| 07:12 | | (11) Aiden Tucker (19) Lane Sim, (18) Logan Roop | 2-5 |
| 17:07 | | (10) Jack Sullivan (Power Play) (18) Logan Roop, (19) Lane Sim | 2-6 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 00:33 | | (19) Cole Chandler (15) Liam Boltz, (2) Cole MacNeil | 3-6 |
| 03:45 | | (23) Connor MacPhee | 4-6 |
| 09:10 | | (15) Liam Boltz (22) Jacob Rhyno, (19) Cole Chandler | 5-6 |
| 13:20 | | (19) Cole Chandler | 6-6 |
| 14:46 | | (10) Finn Merritt Will MacKinnon, (20) Tucker Makinen | 7-6 |
| 19:05 | | (18) Elliot Kavanaugh (Empty Net) | 8-6 |
| 1st Period | SUB-WKS | ||
|---|---|---|---|
| 02:00 | ![]() | (17) Mac Wallace (2 mins) Interference | 0-2 |
| 07:00 | ![]() | Nolan MacKay (2 mins) Hit to the Head | 0-4 |
| 2nd Period | SUB-WKS | ||
|---|---|---|---|
| 03:35 | ![]() | (2) Luke Jardine (2 mins) Hooking | 2-4 |
| 04:44 | ![]() | (15) Liam Boltz (2 mins) Boarding - Minor | 4-4 |
| 07:25 | ![]() | (5) Max D'Arcy (2 mins) Interference | 6-4 |
| 15:08 | ![]() | Nolan MacKay (2 mins) Cross Checking - Minor | 6-6 |
| 17:53 | ![]() | (12) Liam Duquette (2 mins) Hit to the Head | 8-6 |
| 3rd Period | SUB-WKS | ||
|---|---|---|---|
| 08:48 | ![]() | (20) Tucker Makinen (2 mins) Tripping | 10-6 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Lane Sim | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Roop | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (0) Will Stewart | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (16) Martin McArthur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaleb MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Cole Chandler | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacNeil | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Elliot Kavanaugh | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Will MacKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Finn Merritt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jacob Rhyno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Briac Cameron | 25 | 2 | 23 | 0.920 | 40:00 | 0 |
| (31) Lisa Mombourquette | 18 | 5 | 13 | 0.722 | 19:47 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joey Hawco | 8 | 1 | 7 | 0.875 | 30:23 | 0 |
| (31) Roman Young | 17 | 5 | 12 | 0.706 | 29:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 11 | 11 | 3 | 0 | 25 |
| Steele Subaru U18 | 13 | 12 | 18 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 3 |
| Weeks Majors U18 | 1 of 5 |