| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 14:21 | | (10) Eric Halliday (Empty Net) Angus Arnold, (2) Cohen Hickey | 0-1 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 01:48 | | (10) Owen Conrad (15) Cade Moser, (23) Ben Wallace | 1-1 |
| 07:37 | | Angus Arnold (Empty Net) (15) Easton Schlender, (10) Brodie Wood | 1-2 |
| 09:27 | | (17) Mac Wallace (23) Ben Wallace | 2-2 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 00:51 | | (2) Nik Mokriakov (Power Play) (17) Xavier Rivard | 2-3 |
| 11:12 | | (3) Logan Quinn (12) Kingsley Austin, Brady Croft | 3-3 |
| 11:33 | | (2) Cohen Hickey (23) Dawson LaPlante | 3-4 |
| 12:39 | | (23) Ben Wallace (15) Cade Moser, (17) Mac Wallace | 4-4 |
| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 02:39 | ![]() | Nolan MacKay (2 mins) Boarding - Minor | 2-0 |
| 07:04 | ![]() | (10) Jack Sullivan (2 mins) Cross Checking - Minor | 4-0 |
| 14:43 | ![]() | (17) Xavier Rivard (2 mins) Tripping | 4-2 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 00:44 | ![]() | (17) Mac Wallace (2 mins) Hit to the Head | 6-2 |
| 05:55 | ![]() | (20) Gavin Reeves (2 mins) Interference | 6-4 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 04:20 | ![]() | (17) Xavier Rivard (2 mins) Slashing - Minor | 6-6 |
| 12:52 | ![]() | (2) Cohen Hickey (4 mins) Hit to the Head | 6-10 |
| 12:52 | ![]() | (17) Mac Wallace (4 mins) Hit to the Head | 10-10 |
| 12:52 | ![]() | (17) Mac Wallace (2 mins) Roughing after whistle - minor | 12-10 |
| 14:17 | ![]() | (10) Eric Halliday (2 mins) Holding | 12-12 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Cohen Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Angus Arnold | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (10) Eric Halliday | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (2) Nik Mokriakov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (23) Ben Wallace | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (15) Cade Moser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaleb MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) John-Kay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Martin McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Nolan McLauchlan | 29 | 2 | 27 | 0.931 | 30:03 | 0 |
| (33) Russ Decoste | 13 | 2 | 11 | 0.846 | 29:57 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 13 | 2 | 11 | 0.846 | 30:33 | 0 |
| Ben Verge | 11 | 0 | 11 | 1.000 | 29:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 8 | 8 | 6 | 2 | 24 |
| Weeks Majors U18 | 9 | 13 | 16 | 4 | 42 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 0 of 4 |
| Halifax McDonalds U18 | 1 of 4 |