| 1st Period | CB-WKS | ||
|---|---|---|---|
| 08:09 | | (21) Brody MacPherson (22) Aiden Gloade, (47) Ryan Hayes | 1-0 |
| 09:04 | | (16) Clint MacLaughlin (26) Dominic MacKenzie | 1-1 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 05:28 | | (22) Aiden Gloade (Short Handed) | 2-1 |
| 08:29 | | (15) Cade Moser (Power Play) (19) Lane Sim, (16) Clint MacLaughlin | 2-2 |
| 11:53 | | (2) Jack Hayne (Power Play) (10) Campbell Barrett, (6) Luke MacEachern | 3-2 |
| 15:16 | | (17) Ben MacDonald (21) Brody MacPherson, (18) Blake MacDonnell | 4-2 |
| 16:19 | | (3) Logan Quinn | 4-3 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CB-WKS | ||
|---|---|---|---|
| 02:05 | ![]() | (47) Ryan Hayes (2 mins) Tripping | 2-0 |
| 05:34 | ![]() | (47) Ryan Hayes (2 mins) Hooking | 4-0 |
| 15:31 | ![]() | (16) Clint MacLaughlin (2 mins) Slashing - Minor | 4-2 |
| 16:09 | ![]() | (12) Jack Taylor (2 mins) Interference | 6-2 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 00:32 | ![]() | (15) Cade Moser (2 mins) Hit to the Head | 6-4 |
| 09:23 | ![]() | (5) Ben Manos (2 mins) Roughing - Minor | 6-6 |
| 13:11 | ![]() | (47) Ryan Hayes (2 mins) Charging - Minor | 8-6 |
| 16:05 | ![]() | (17) Ben MacDonald (2 mins) Tripping | 10-6 |
| 18:20 | ![]() | (18) Logan Roop (2 mins) Tripping | 10-8 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| 04:32 | ![]() | (26) Dominic MacKenzie (10 mins) Misconduct | 10-18 |
| 04:32 | ![]() | (39) Rory Wood (2 mins) Roughing - Minor | 12-18 |
| 04:32 | ![]() | (47) Ryan Hayes (10 mins) Misconduct | 22-18 |
| 14:56 | ![]() | (47) Ryan Hayes (2 mins) Boarding - Minor | 24-18 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Clint MacLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Cade Moser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Logan Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (19) Lane Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Logan Roop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Kaleb MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Martin McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) John-Kay Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Brody MacPherson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (17) Ben MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Jack Hayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| (6) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake MacDonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 12 | 2 | 10 | 0.833 | 30:37 | 0 |
| Ben Verge | 19 | 2 | 17 | 0.895 | 29:08 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Neil MacLean | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 15 | 9 | 14 | 0 | 38 |
| Cape Breton West Islanders U18 | 12 | 14 | 5 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 1 of 4 |
| Weeks Majors U18 | 1 of 7 |