| 1st Period | CB-HFX | ||
|---|---|---|---|
| 09:17 | | (17) Xavier Rivard (16) Jack Mombourquette, (23) Dawson LaPlante | 0-1 |
| 17:53 | | (20) Gavin Reeves (Power Play) (11) Callum Aucoin, (22) Bailey Shortall | 0-2 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 00:40 | | (15) Easton Schlender (20) Gavin Reeves, (12) Casey Wentzell | 0-3 |
| 05:19 | | (17) Xavier Rivard (16) Jack Mombourquette, (23) Dawson LaPlante | 0-4 |
| 06:48 | | Jaxson Prior (12) Casey Wentzell | 0-5 |
| 12:17 | | (23) Dawson LaPlante (17) Xavier Rivard, (16) Jack Mombourquette | 0-6 |
| 15:26 | | (19) Ray MacDougall (11) Callum Aucoin, (22) Bailey Shortall | 0-7 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 03:34 | ![]() | (11) Nolan MacNeil (2 mins) Interference | 2-0 |
| 12:48 | ![]() | (25) Ben MacDonald (2 mins) Interference | 4-0 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 08:34 | ![]() | (6) Cohen Hickey (4 mins) Hit to the Head | 4-4 |
| 10:18 | ![]() | (15) Easton Schlender (2 mins) Cross Checking - Minor | 4-6 |
| 10:59 | ![]() | (47) Ryan Hayes (2 mins) Interference | 6-6 |
| 12:02 | ![]() | (17) Xavier Rivard (2 mins) Tripping | 6-8 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 01:48 | ![]() | (12) Jack Taylor (2 mins) Slashing - Minor | 8-8 |
| 13:12 | ![]() | (47) Ryan Hayes (2 mins) Unsportsmanlike | 10-8 |
| 17:48 | ![]() | (12) Jack Taylor (2 mins) Slashing - Minor | 12-8 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Xavier Rivard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) Dawson LaPlante | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jaxson Prior | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Neil MacLean | 37 | 7 | 30 | 0.811 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 11 | 9 | 17 | 0 | 37 |
| Cape Breton West Islanders U18 | 13 | 11 | 10 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 0 of 3 |
| Halifax McDonalds U18 | 1 of 6 |