| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 03:52 | | (10) Eric Halliday (22) Bailey Shortall | 0-1 |
| 17:00 | | Mitchell Wagner (Power Play) (18) Ben Lindsay, (13) Coen Miller | 1-1 |
| 18:59 | | (4) Jake Prince (Power Play) (15) Cole MacPhee, (19) Tyler Totten | 2-1 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 04:05 | | (17) Xavier Rivard (Power Play) (2) Nikolas Mokriakov, (7) Luc Legere | 2-2 |
| 10:33 | | (10) Eric Halliday (22) Bailey Shortall | 2-3 |
| 3rd Period | WLF-HFX | ||
|---|---|---|---|
| 05:36 | | (11) Goran Stobo (19) Tyler Totten, (18) Ben Lindsay | 3-3 |
| 06:56 | | Mitchell Wagner (22) Brennan O'Donnell | 4-3 |
| 1st Period | WLF-HFX | ||
|---|---|---|---|
| 04:13 | ![]() | (11) Callum Aucoin (4 mins) Hit to the Head | 0-4 |
| 08:55 | ![]() | (18) Ben Lindsay (2 mins) Hit to the Head | 2-4 |
| 13:25 | ![]() | (2) Maddox Allaby (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | WLF-HFX | ||
|---|---|---|---|
| 02:05 | ![]() | (17) Brady Burke (2 mins) Boarding - Minor | 6-4 |
| 02:47 | ![]() | (20) Gavin Reeves (2 mins) Cross Checking - Minor | 6-6 |
| 04:51 | ![]() | (8) Declan Kearney (2 mins) Cross Checking - Minor | 6-8 |
| 07:36 | ![]() | (24) Jack Dulong (2 mins) Charging - Minor | 6-10 |
| 15:30 | ![]() | (12) Peyton Cannon (2 mins) Tripping | 8-10 |
| 16:41 | ![]() | (17) Brady Burke (2 mins) Cross Checking - Minor | 10-10 |
| 19:05 | ![]() | (22) Brennan O'Donnell (2 mins) Tripping | 12-10 |
| 3rd Period | WLF-HFX |
|---|
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Eric Halliday | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mitchell Wagner | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Tyler Totten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Coen Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 20 | 4 | 16 | 0.800 | 58:40 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 12 | 6 | 3 | 0 | 21 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 6 | 4 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 4 |
| Halifax McDonalds U18 | 1 of 6 |