| 1st Period | SS-SYD | ||
|---|---|---|---|
| 01:54 | | (16) Jared Pitman (Power Play) (11) Jayson Hanson, (20) Sam Hope | 1-0 |
| 06:10 | | (7) Keegan O'Neill | 1-1 |
| 07:45 | | (15) Will Cook (4) Koen Shand, (22) Jordan Apostolofski | 2-1 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 00:50 | | (16) Darien Reynolds (Power Play) (9) Luke Sinclair, (7) Keegan O'Neill | 2-2 |
| 02:05 | | (16) Jared Pitman (11) Jayson Hanson, (14) Cameron Barnes | 3-2 |
| 17:50 | | (14) Cameron Barnes (23) Landen Garber, (10) Brodie Wood | 4-2 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 01:23 | | (16) Jared Pitman (14) Cameron Barnes, (11) Jayson Hanson | 5-2 |
| 14:11 | | (16) Jared Pitman (4) Koen Shand | 6-2 |
| 17:26 | | (22) Jordan Apostolofski (Power Play) (7) Lucien Doucette, (15) Will Cook | 7-2 |
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 00:00 | ![]() | (16) Jared Pitman (2 mins) Roughing - Minor | 2-0 |
| 08:53 | ![]() | (23) Zander Billard (2 mins) Hooking | 2-2 |
| 11:38 | ![]() | (10) Brodie Wood (2 mins) Interference | 4-2 |
| 19:04 | ![]() | Garrett Macintosh (2 mins) Too many men - Bench | 4-4 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 01:03 | ![]() | (11) Jayson Hanson (2 mins) Boarding - Minor | 6-4 |
| 05:32 | ![]() | Garrett Macintosh (2 mins) Roughing - Minor | 6-6 |
| 05:32 | ![]() | (16) Jared Pitman (2 mins) Goaltender Interference | 8-6 |
| 13:53 | ![]() | (11) Jayson Hanson (2 mins) Tripping | 10-6 |
| 16:35 | ![]() | (92) Kendrick Marshall (2 mins) Boarding - Minor | 10-8 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 02:41 | ![]() | (89) Jack Brown (2 mins) Cross Checking - Minor | 10-10 |
| 02:41 | ![]() | (5) Elijah Leinwand (2 mins) Roughing - Minor | 12-10 |
| 03:24 | ![]() | Garrett Macintosh (4 mins) Hit to the Head | 12-14 |
| 10:20 | ![]() | (2) Max Hilton-King (2 mins) Tripping | 14-14 |
| 12:46 | ![]() | Garrett Macintosh (2 mins) Tripping | 14-16 |
| 15:36 | ![]() | (12) Jaxson Welsh (2 mins) Hit to the Head | 16-16 |
| 15:36 | ![]() | (12) Jaxson Welsh (2 mins) Cross Checking - Minor | 18-16 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Keegan O'Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jared Pitman | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| (14) Cameron Barnes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (22) Jordan Apostolofski | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Will Cook | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Sam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 33 | 7 | 26 | 0.825 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Graydon Mole | 28 | 2 | 26 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 10 | 10 | 8 | 0 | 28 |
| UPS Store South Shore Mustangs U18 | 14 | 15 | 4 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 2 of 5 |
| Sydney Mitsubishi Rush U18 | 1 of 6 |