| 1st Period | SUB-CB | ||
|---|---|---|---|
| 11:25 | | (20) Tucker Makinen (14) Carter Davidson, (27) Aiden Clowater | 1-0 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 01:04 | | (19) Alex Christmas (39) Rory Wood, (7) Owen Chisholm | 1-1 |
| 18:18 | | (19) Alex Christmas (Power Play) (2) Jack Hayne, (47) Ryan Hayes | 1-2 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 05:10 | | (19) Cole Chandler (7) Nolan Stevens, (9) Jacob Sanford | 2-2 |
| 11:38 | | (19) Cole Chandler (4) Evan Rose, (8) Luke Foster | 3-2 |
| 18:55 | | (19) Cole Chandler (Empty Net) | 4-2 |
| 19:35 | | (17) Brady Wambolt (Power Play) (20) Tucker Makinen, (14) Carter Davidson | 5-2 |
| 1st Period | SUB-CB | ||
|---|---|---|---|
| 04:49 | ![]() | (26) Cohen Pictou (2 mins) Cross Checking - Minor | 0-2 |
| 06:56 | ![]() | (7) Owen Chisholm (2 mins) Hooking | 0-4 |
| 2nd Period | SUB-CB | ||
|---|---|---|---|
| 02:19 | ![]() | (7) Nolan Stevens (2 mins) Slashing - Minor | 2-4 |
| 10:53 | ![]() | (2) Jack Hayne (2 mins) Boarding - Minor | 2-6 |
| 15:22 | ![]() | (21) Brody MacPherson (2 mins) Tripping | 2-8 |
| 3rd Period | SUB-CB | ||
|---|---|---|---|
| 00:33 | ![]() | (10) Campbell Barrett (2 mins) Cross Checking - Minor | 2-10 |
| 04:58 | ![]() | (39) Rory Wood (2 mins) Hit to the Head | 2-12 |
| 05:28 | ![]() | (4) Evan Rose (2 mins) Tripping | 4-12 |
| 18:52 | ![]() | (17) Callum Chisholm (2 mins) Bench Minor | 4-14 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Alex Christmas | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Cole Chandler | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (20) Tucker Makinen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 57 | 4 | 53 | 0.934 | 59:30 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 24 | 2 | 22 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 5 | 7 | 12 | 0 | 24 |
| Steele Subaru U18 | 18 | 21 | 18 | 0 | 57 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 7 |
| Cape Breton West Islanders U18 | 1 of 2 |