| 1st Period | RNS-SSA | ||
|---|---|---|---|
| 11:33 | | (12) Tyson Snow (Power Play) KADEN McNEIL, (21) Matthew O'Neil | 1-0 |
| 16:49 | | (19) Mathew McEnroe (20) Luke Begg, (9) Kai Perentis | 1-1 |
| 2nd Period | RNS-SSA | ||
|---|---|---|---|
| 16:55 | | (9) Ryan Small (11) Carter Bromley, (10) Nick Beatty | 2-1 |
| 3rd Period | RNS-SSA | ||
|---|---|---|---|
| 03:57 | | (18) Riley Sampson (6) Liam Wolf-Taulbee, (7) Sam Allaby | 3-1 |
| 1st Period | RNS-SSA | ||
|---|---|---|---|
| 09:47 | ![]() | (18) Lakin Glessner (2 mins) Tripping | 0-2 |
| 2nd Period | RNS-SSA | ||
|---|---|---|---|
| 05:38 | ![]() | (11) Carter Bromley (2 mins) Hooking | 2-2 |
| 07:59 | ![]() | (25) Anders Barbour (2 mins) Hooking | 4-2 |
| 3rd Period | RNS-SSA | ||
|---|---|---|---|
| 09:23 | ![]() | KADEN McNEIL (2 mins) Roughing - Minor | 6-2 |
| 17:55 | ![]() | (10) Parker Hawn (2 mins) Slashing - Minor | 6-4 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Mathew McEnroe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kai Perentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Begg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Parker Hawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Lakin Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Tyler Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brendan Reetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jonathan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Frederik Changnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ryan Small | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Snow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Bromley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| KADEN McNEIL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Wolf-Taulbee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Pillinng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ian Porter | 2 | 1 | 1 | 0.500 | 53:00 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Eli James | 22 | 1 | 21 | 0.955 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Shady Side Academy Bulldogs | 22 | ||||
| Rothesay Netherwood River Hawks | 2 |
| Team | PPG / PPO |
|---|---|
| Rothesay Netherwood River Hawks | 1 of 2 |
| Shady Side Academy Bulldogs | 0 of 3 |