| 1st Period | HFX-WLF | ||
|---|---|---|---|
| 03:24 | | (27) Aiden Clowater (21) Connor Foston, Jaxson Prior | 0-1 |
| 07:25 | | (10) Brodie Wood (19) Ray MacDougall | 1-1 |
| 2nd Period | HFX-WLF | ||
|---|---|---|---|
| 11:13 | | (23) Dawson LaPlante | 1-2 |
| 16:05 | | (17) Brady Burke (Short Handed) (10) Luke Dooley | 1-3 |
| 17:33 | | (12) Owen Cleary (Power Play) (2) Cohen Hickey | 2-3 |
| 3rd Period | HFX-WLF | ||
|---|---|---|---|
| 04:05 | | Jaxson Prior (20) Cameron Emanuel, (27) Aiden Clowater | 2-4 |
| 11:11 | | (7) Luc Legere | 3-4 |
| 15:51 | | (19) Marcus Tench (20) Cameron Emanuel, (12) Peyton Cannon | 3-5 |
| 1st Period | HFX-WLF | ||
|---|---|---|---|
| 00:47 | ![]() | (24) Josh Ingram (2 mins) Hooking | 0-2 |
| 05:24 | ![]() | (21) Jake O'Connor (2 mins) Tripping | 2-2 |
| 2nd Period | HFX-WLF | ||
|---|---|---|---|
| 04:14 | ![]() | (23) Dawson LaPlante (2 mins) Interference | 2-4 |
| 19:41 | ![]() | (2) Cohen Hickey (2 mins) Tripping | 4-4 |
| 3rd Period | HFX-WLF |
|---|
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jaxson Prior | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Emanuel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Owen Cleary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Ray MacDougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cohen Dowden-Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| William Roach | 7 | 1 | 6 | 0.857 | 30:06 | 0 |
| Nolan McLauchlan | 20 | 2 | 18 | 0.900 | 29:54 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 17 | 5 | 12 | 0.706 | 53:33 | 0 |
| (33) Nathan Mills | 0 | 0 | 0 | 6:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 9 | 2 | 6 | 0 | 17 |
| Halifax McDonalds U18 | 7 | 9 | 11 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 1 of 2 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 2 |