| 1st Period | WLF-CB | ||
|---|---|---|---|
| 08:45 | | (11) Goran Stobo (19) Hunter Bruce, (17) Luke McPhee | 1-0 |
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 01:21 | | (24) Kyle MacIntyre (13) Coen Miller, (21) Reece Peitzsche | 2-0 |
| 19:05 | | (12) Kevin Walker (Power Play) (47) Ryan Hayes, (11) Jacob Cook | 2-1 |
| 3rd Period | WLF-CB | ||
|---|---|---|---|
| 07:13 | | (92) Cadyn Power (17) Ryan Digout, (39) Rory Wood | 2-2 |
| 1st Period | WLF-CB |
|---|
| 2nd Period | WLF-CB | ||
|---|---|---|---|
| 02:24 | ![]() | (17) Luke McPhee (2 mins) Slashing - Minor | 2-0 |
| 10:26 | ![]() | (92) Cadyn Power (2 mins) Boarding - Minor | 2-2 |
| 15:14 | ![]() | (12) Kevin Walker (2 mins) Hooking | 2-4 |
| 16:38 | ![]() | (2) Leo MacLean (2 mins) Tripping | 2-6 |
| 3rd Period | WLF-CB |
|---|
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Cadyn Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Kevin Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (47) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Kyle MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Reece Peitzsche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Goss | 40 | 2 | 38 | 0.950 | 65:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 29 | 2 | 27 | 0.931 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 7 | 11 | 9 | 2 | 29 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 14 | 17 | 8 | 1 | 40 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 3 |
| Cape Breton West Islanders U18 | 1 of 1 |