| 1st Period | SYD-CB | ||
|---|---|---|---|
| 04:11 | | (47) Ryan Hayes (11) Jacob Cook, (12) Kevin Walker | 0-1 |
| 19:37 | | (91) Alex Christmas (17) Logan O'Neil, (77) Preston Pattengale | 1-1 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 02:51 | | (21) Tully Grant (27) Jack MacDonald, (7) Logan McGrath | 1-2 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 03:35 | | (27) Jack MacDonald (7) Logan McGrath, (47) Ryan Hayes | 1-3 |
| 12:24 | | (17) Ryan Digout (39) Rory Wood, (19) Jack Taylor | 1-4 |
| 1st Period | SYD-CB | ||
|---|---|---|---|
| 06:19 | ![]() | (92) Reese Allen (2 mins) Slashing - Minor | 2-0 |
| 08:27 | ![]() | (91) Alex Christmas (2 mins) Hit to the Head | 4-0 |
| 10:08 | ![]() | (92) Cadyn Power (2 mins) Tripping | 4-2 |
| 2nd Period | SYD-CB | ||
|---|---|---|---|
| 07:51 | ![]() | (93) Hudson Clarke (2 mins) Interference | 6-2 |
| 16:18 | ![]() | (17) Ryan Digout (2 mins) Hit to the Head | 6-4 |
| 3rd Period | SYD-CB | ||
|---|---|---|---|
| 06:20 | ![]() | (9) Ray MacKinnon (2 mins) Tripping | 6-6 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jack MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Hayes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Tully Grant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kevin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Vanzutphen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Alex Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Milner | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders U18 | 9 | 8 | 9 | 0 | 26 |
| Sydney Mitsubishi Rush U18 | 12 | 15 | 5 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 4 |
| Cape Breton West Islanders U18 | 0 of 3 |